<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on March 31, 2026 at 3:39 am by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://keystoneresearch.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>KRC</title>
		<link><![CDATA[https://keystoneresearch.org]]></link>
		<description><![CDATA[KRC]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Sep 2025 20:15:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://keystoneresearch.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://keystoneresearch.org/risepa/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/risepa/]]></link>
			<title>RISE PA</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 20:15:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/staff/jake-pawlak/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/staff/jake-pawlak/]]></link>
			<title>Jake Pawlak</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 20:02:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/residential-property-tax-rates-are-on-the-rise-what-about-the-big-five/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/residential-property-tax-rates-are-on-the-rise-what-about-the-big-five/]]></link>
			<title>Residential Property Tax Rates Are on the Rise.  What About the Big Five?</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 16:18:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/staff/claire-kovach/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/staff/claire-kovach/]]></link>
			<title>Claire Kovach</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 16:15:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/54376/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/54376/]]></link>
			<title>Governor Shapiro’s 2026-27 Budget Proposal</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 20:54:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/the-fifteen-year-cliff-how-much-revenue-is-pennsylvania-losing-because-it-has-no-natural-gas-severance-tax/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/the-fifteen-year-cliff-how-much-revenue-is-pennsylvania-losing-because-it-has-no-natural-gas-severance-tax/]]></link>
			<title>The Fifteen-Year Cliff: How Much Revenue Is Pennsylvania Losing Because It Has No Natural Gas Severance Tax?</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 17:28:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/staff/diana-polson-phd/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/staff/diana-polson-phd/]]></link>
			<title>Diana Polson, PhD</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 15:23:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/pennsylvania-employment-report-for-december-echoes-national-trend-of-higher-unemployment-and-a-weaker-labor-market/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/pennsylvania-employment-report-for-december-echoes-national-trend-of-higher-unemployment-and-a-weaker-labor-market/]]></link>
			<title>Pennsylvania Employment Report for December Echoes National Trend of Higher Unemployment and a Weaker Labor Market</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 20:59:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/paychecks-and-prices-what-the-latest-data-tell-us-about-wages-inflation-and-consumer-sentiment/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/paychecks-and-prices-what-the-latest-data-tell-us-about-wages-inflation-and-consumer-sentiment/]]></link>
			<title>Paychecks and Prices: What the Latest Data Tell Us About Wages, Inflation, and Consumer Sentiment</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 19:35:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/snap-decisions-understanding-food-assistance-in-pennsylvania/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/snap-decisions-understanding-food-assistance-in-pennsylvania/]]></link>
			<title>SNAP Decisions: Understanding Food Assistance In Pennsylvania</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 19:45:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/staff/muhammad-maisum-murtaza/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/staff/muhammad-maisum-murtaza/]]></link>
			<title>Muhammad Maisum Murtaza</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 19:25:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/workers-face-a-weakening-market-but-pa-outperforms-the-nation/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/workers-face-a-weakening-market-but-pa-outperforms-the-nation/]]></link>
			<title>Workers Face a Weakening Market, but PA Outperforms the Nation </title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 14:52:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/staff/avery-spicka/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/staff/avery-spicka/]]></link>
			<title>Avery Spicka</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 19:21:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/statement-u-s-employment-report-for-october-and-november-shows-rising-unemployment-and-slow-job-and-wage-growth/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/statement-u-s-employment-report-for-october-and-november-shows-rising-unemployment-and-slow-job-and-wage-growth/]]></link>
			<title>STATEMENT: U.S. Employment Report for October and November Shows Rising Unemployment and Slow Job and Wage Growth   ​</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 15:13:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/staff/stephen-herzenberg-phd/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/staff/stephen-herzenberg-phd/]]></link>
			<title>Stephen Herzenberg, PhD</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 16:32:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/the-update-october-2025/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/the-update-october-2025/]]></link>
			<title>The Update &#8211; October 2025</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 20:18:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/stephen-herzenberg-testimony-on-pa-hb-1260-10-05-2025/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/stephen-herzenberg-testimony-on-pa-hb-1260-10-05-2025/]]></link>
			<title>Stephen Herzenberg Testimony on PA HB 1260 &#8211; 10/05/2025</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 20:27:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/statement-delayed-september-jobs-report-shows-slight-uptick-in-pa-unemployment-rate-and-continued-steady-job-growth/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/statement-delayed-september-jobs-report-shows-slight-uptick-in-pa-unemployment-rate-and-continued-steady-job-growth/]]></link>
			<title>Statement: Delayed September jobs report shows slight uptick in PA unemployment rate and continued steady job growth</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 17:36:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/staff/bernie-gallagher/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/staff/bernie-gallagher/]]></link>
			<title>Bernie Gallagher</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 18:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/state-of-working-pennsylvania-2025-resource-page/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/state-of-working-pennsylvania-2025-resource-page/]]></link>
			<title>2025 State of Working Pennsylvania Resource Page</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 17:17:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/the-update-august-2025/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/the-update-august-2025/]]></link>
			<title>The Update: August 2025</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 15:24:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/cuts-to-clean-energy-and-manufacturing-whats-at-stake-for-pas-economy/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/cuts-to-clean-energy-and-manufacturing-whats-at-stake-for-pas-economy/]]></link>
			<title>Cuts to Clean Energy and Manufacturing: What’s at Stake for PA’s Economy?</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 18:09:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/paid-sick-days-can-help-make-philadelphia-a-high-road-city-of-opportunity/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/paid-sick-days-can-help-make-philadelphia-a-high-road-city-of-opportunity/]]></link>
			<title>Paid Sick Days Can Help Make Philadelphia a High Road City of Opportunity</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 18:16:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/issues/higher-education/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/issues/higher-education/]]></link>
			<title>Higher Education</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 16:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/wage-reform-and-work-requirements/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/wage-reform-and-work-requirements/]]></link>
			<title>Why We Need a $15 Per Hour Minimum Wage with SNAP&#8217;s New Work Requirements</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 17:07:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/recent-media-coverage/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/recent-media-coverage/]]></link>
			<title>Recent Media Coverage</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 19:20:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/2024-state-of-working-pennsylvania-resource-page-2/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/2024-state-of-working-pennsylvania-resource-page-2/]]></link>
			<title>2024 “State of Working Pennsylvania” Resource Page #2</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 18:32:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/new-data-show-that-americans-support-unions-but-political-and-employer-opposition-stalls-workers-momentum/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/new-data-show-that-americans-support-unions-but-political-and-employer-opposition-stalls-workers-momentum/]]></link>
			<title>New Data Show That Americans Support Unions, but Political and Employer Opposition Stalls Workers’ Momentum</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 13:37:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/labor-and-environmental-leaders-demand-swift-action-from-harrisburg-to-send-transit-and-infrastructure-funding-to-governor-shapiros-desk/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/labor-and-environmental-leaders-demand-swift-action-from-harrisburg-to-send-transit-and-infrastructure-funding-to-governor-shapiros-desk/]]></link>
			<title>Labor and environmental leaders demand swift action from Harrisburg to send transit and infrastructure funding to Governor Shapiro’s desk</title>
			<pubDate><![CDATA[Wed, 13 Aug 2025 14:45:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/on-august-27th-2025-the-keystone-research-center-released-its-annual-state-of-working-pennsylvania-report/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/on-august-27th-2025-the-keystone-research-center-released-its-annual-state-of-working-pennsylvania-report/]]></link>
			<title>2025 State of Working Pennsylvania</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 14:55:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/labor-day-matters-more-than-ever/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/labor-day-matters-more-than-ever/]]></link>
			<title>Labor Day Matters More Than Ever</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 20:10:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/about-us/job-opportunities/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/about-us/job-opportunities/]]></link>
			<title>Job Opportunities</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 18:50:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/49764/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/49764/]]></link>
			<title>Nippon Steel and USS: Politics and Jobs</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 18:45:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/statement-keystone-research-notes-that-pa-employment-ticked-up-in-july-but-national-cooling-concerns-persist/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/statement-keystone-research-notes-that-pa-employment-ticked-up-in-july-but-national-cooling-concerns-persist/]]></link>
			<title>STATEMENT: Keystone Research Notes That PA Employment Ticked Up in July, But National Cooling Concerns Persist</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 18:24:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/statement-keystone-research-center-statement-on-president-trumps-firing-of-the-commissioner-of-the-bureau-of-labor-statistics/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/statement-keystone-research-center-statement-on-president-trumps-firing-of-the-commissioner-of-the-bureau-of-labor-statistics/]]></link>
			<title>STATEMENT: Keystone Research Center Statement on President Trump’s Firing of the Commissioner of the Bureau of Labor Statistics</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 16:41:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/about-us/board-of-directors/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/about-us/board-of-directors/]]></link>
			<title>Board of Directors</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 13:12:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/keystone-research-center-applauds-allegheny-county-executives-new-office-of-worker-protections/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/keystone-research-center-applauds-allegheny-county-executives-new-office-of-worker-protections/]]></link>
			<title>KEYSTONE RESEARCH CENTER APPLAUDS ALLEGHENY COUNTY EXECUTIVE&#8217;S NEW OFFICE OF WORKER PROTECTIONS</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 15:52:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/the-importance-of-being-honest/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/the-importance-of-being-honest/]]></link>
			<title>The Importance of Being Honest</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 19:49:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/keystone-research-statement-on-upmc-magee-womens-hospital-nurses-union-vote/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/keystone-research-statement-on-upmc-magee-womens-hospital-nurses-union-vote/]]></link>
			<title>Keystone Research Statement on UPMC-Magee Womens Hospital Nurses Union Vote ​ </title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 20:59:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/statement-the-keystone-research-center-announces-bernie-gallagher-as-new-executive-director/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/statement-the-keystone-research-center-announces-bernie-gallagher-as-new-executive-director/]]></link>
			<title>STATEMENT: The Keystone Research Center Announces Bernie Gallagher as New Executive Director</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 16:25:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/statement-weak-jobs-report-could-indicate-coming-recession/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/statement-weak-jobs-report-could-indicate-coming-recession/]]></link>
			<title>STATEMENT: Weak Jobs Report Could Indicate Coming Recession</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 18:43:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/with-reimagine-appalachia-ohios-clean-energy-renaissance-a-model-for-economic-growth/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/with-reimagine-appalachia-ohios-clean-energy-renaissance-a-model-for-economic-growth/]]></link>
			<title>(With ReImagine Appalachia) Ohio’s Clean Energy Renaissance: A Model for Economic Growth</title>
			<pubDate><![CDATA[Tue, 22 Jul 2025 18:44:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/who-benefits-the-demographic-impact-of-a-higher-minimum-wage-in-pennsylvania/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/who-benefits-the-demographic-impact-of-a-higher-minimum-wage-in-pennsylvania/]]></link>
			<title>Who Benefits? The Demographic Impact of a Higher Minimum Wage in Pennsylvania</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 18:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/new_analysis_of_federal_clean_energy_investments/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/new_analysis_of_federal_clean_energy_investments/]]></link>
			<title>STATEMENT: Keystone Research Center Releases New Analysis of Federal Clean Energy Investments Across Pennsylvania</title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 18:57:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/keystone-research-center-statement-on-the-june-2025-pa-jobs-report/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/keystone-research-center-statement-on-the-june-2025-pa-jobs-report/]]></link>
			<title>Keystone Research Center Statement on the June 2025 PA Jobs Report </title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 18:56:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/the-big-ugly-truth-behind-president-trumps-big-beautiful-bill/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/the-big-ugly-truth-behind-president-trumps-big-beautiful-bill/]]></link>
			<title>The Big Ugly Truth behind President Trump’s “Big Beautiful Bill” </title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 17:51:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/keystone-research-center-releases-the-state-of-working-pennsylvania-2025-report/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/keystone-research-center-releases-the-state-of-working-pennsylvania-2025-report/]]></link>
			<title>Keystone Research Center Releases The State of Working Pennsylvania 2025 Report</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 15:24:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/press-release-pa-minimum-wage-increase-would-benefit-over-865000-workers/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/press-release-pa-minimum-wage-increase-would-benefit-over-865000-workers/]]></link>
			<title>PRESS RELEASE: PA Minimum Wage Increase Would Benefit over 865,000 Workers</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 17:47:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/skilled-union-crafts-the-key-to-high-performance-construction-today/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/skilled-union-crafts-the-key-to-high-performance-construction-today/]]></link>
			<title>Skilled Union Crafts &#8211; The Key to High Performance Construction Today</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 14:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 10 May 2024 13:25:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
