<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 22, 2026 at 11:01 pm by All in One SEO Pro v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://keystoneresearch.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>KRC</title>
		<link><![CDATA[https://keystoneresearch.org]]></link>
		<description><![CDATA[KRC]]></description>
		<lastBuildDate><![CDATA[Wed, 04 Mar 2026 16:15:10 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://keystoneresearch.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://keystoneresearch.org/staff/claire-kovach/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/staff/claire-kovach/]]></link>
			<title>Claire Kovach</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 16:15:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 15:09:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/americans-believe-unions-make-the-economy-stronger/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/americans-believe-unions-make-the-economy-stronger/]]></link>
			<title>COMEBACK: More Americans Approve of Unions, Want Them to Grow, and Think They WILL Grow</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 16:36:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/statement-from-bernie-gallagher-executive-director-keystone-research-center-on-the-pennsylvania-house-passage-of-the-pa-promise-hb-2084/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/statement-from-bernie-gallagher-executive-director-keystone-research-center-on-the-pennsylvania-house-passage-of-the-pa-promise-hb-2084/]]></link>
			<title>Statement from Bernie Gallagher, Executive Director, Keystone Research Center, on the Pennsylvania House Passage of the PA Promise (HB 2084)</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 12:09:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/more-good-news-on-inflation-in-august/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/more-good-news-on-inflation-in-august/]]></link>
			<title>More Good News on Inflation in August</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 16:35:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/inflation-in-last-12-months-down-to-2-5/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/inflation-in-last-12-months-down-to-2-5/]]></link>
			<title>Inflation in Last 12 Months Down to 2.5%</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 16:32:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/issues/k-12-education/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/issues/k-12-education/]]></link>
			<title>K-12 Education</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 13:52:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/more-good-news-on-pennsylvania-jobs-in-augustand-for-three-plus-years-now/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/more-good-news-on-pennsylvania-jobs-in-augustand-for-three-plus-years-now/]]></link>
			<title>More Good News on Pennsylvania Jobs in August…and for Three-Plus Years Now</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 16:31:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/about-us/board-of-directors/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/about-us/board-of-directors/]]></link>
			<title>Board of Directors</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 16:53:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/use-it-or-lose-it-accelerating-the-growth-of-solar-in-appalachia-resource-page/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/use-it-or-lose-it-accelerating-the-growth-of-solar-in-appalachia-resource-page/]]></link>
			<title>Use It or Lose It- Accelerating the Growth of Solar in Appalachia Resource Page</title>
			<pubDate><![CDATA[Thu, 21 May 2026 18:57:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/use-it-or-lose-it-accelerating-solar-in-pennsylvania-resource-page/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/use-it-or-lose-it-accelerating-solar-in-pennsylvania-resource-page/]]></link>
			<title>Use It or Lose It- Accelerating Solar in Pennsylvania Resource Page</title>
			<pubDate><![CDATA[Wed, 13 May 2026 17:27:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/pas-unemployment-rate-has-been-at-record-lows-for-2-years/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/pas-unemployment-rate-has-been-at-record-lows-for-2-years/]]></link>
			<title>PA’s Unemployment Rate Has Been at Record Lows for 2+ Years</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 16:30:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/the-fifteen-year-cliff-how-much-revenue-is-pennsylvania-losing-because-it-has-no-natural-gas-severance-tax/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/the-fifteen-year-cliff-how-much-revenue-is-pennsylvania-losing-because-it-has-no-natural-gas-severance-tax/]]></link>
			<title>The Fifteen-Year Cliff: How Much Revenue Is Pennsylvania Losing Because It Has No Natural Gas Severance Tax?</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 17:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/54376/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/54376/]]></link>
			<title>Governor Shapiro’s 2026-27 Budget Proposal</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 20:54:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/median-rare-pa-median-wage-heats-up-nearly-1-more-than-the-national-median-in-2023/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/median-rare-pa-median-wage-heats-up-nearly-1-more-than-the-national-median-in-2023/]]></link>
			<title>“Median” Rare! PA Median Wage Heats Up—Nearly $1 more than the National Median in 2023</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 16:29:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/keystone-research-center-statement-on-2026-rise-pa-grant-awards/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/keystone-research-center-statement-on-2026-rise-pa-grant-awards/]]></link>
			<title>Keystone Research Center Statement on 2026 RISE PA Grant Awards</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 18:27:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/solar-on-warehouses/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/solar-on-warehouses/]]></link>
			<title>Solar on Warehouses</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 18:16:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/pennsylvania-employment-report-for-may-2026-shows-some-gains-mostly-making-up-for-recent-losses/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/pennsylvania-employment-report-for-may-2026-shows-some-gains-mostly-making-up-for-recent-losses/]]></link>
			<title>Pennsylvania Employment Report for May 2026 Shows Some Gains, Mostly Making Up for Recent Losses</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 19:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/cash-me-if-you-can-pa-wages-outpace-inflation-over-the-past-decade-but-policy-choices-are-holding-low-wage-workers-down/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/cash-me-if-you-can-pa-wages-outpace-inflation-over-the-past-decade-but-policy-choices-are-holding-low-wage-workers-down/]]></link>
			<title>Cash Me If You Can! PA Wages Outpace Inflation Over the Past Decade, but Policy Choices Are Holding Low-Wage Workers Down</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 16:27:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/minding-the-gap-wages-of-pa-black-and-hispanic-workers-are-on-the-right-track-but-still-below-those-of-white-workers/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/minding-the-gap-wages-of-pa-black-and-hispanic-workers-are-on-the-right-track-but-still-below-those-of-white-workers/]]></link>
			<title>Minding the Gap: Wages of PA Black and Hispanic Workers Are on the Right Track, But Still Below Those of White Workers</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 16:26:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/keystone-research-center-releases-the-state-of-working-pennsylvania-2024-report/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/keystone-research-center-releases-the-state-of-working-pennsylvania-2024-report/]]></link>
			<title>Keystone Research Center Releases &#8220;The State of Working Pennsylvania 2024&#8221; Report</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 16:12:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/2024-state-of-working-pennsylvania-resource-page-2/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/2024-state-of-working-pennsylvania-resource-page-2/]]></link>
			<title>2024 “State of Working Pennsylvania” Report Resource Page</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 16:01:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/covid-19-exposed-the-cracks-in-our-system-we-have-to-fill-them-not-just-paper-them-over/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/covid-19-exposed-the-cracks-in-our-system-we-have-to-fill-them-not-just-paper-them-over/]]></link>
			<title>COVID-19 exposed the cracks in our system. We have to fill them, not just paper them over</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:40:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/statement-more-good-news-on-pennsylvania-jobs-in-augustand-for-three-plus-years-now/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/statement-more-good-news-on-pennsylvania-jobs-in-augustand-for-three-plus-years-now/]]></link>
			<title>Statement: More Good News on Pennsylvania Jobs in August…and for Three-Plus Years Now</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 16:30:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/risepa/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/risepa/]]></link>
			<title>RISE PA</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 19:15:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/bringing-the-allegheny-county-reassessment-saga-to-an-end/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/bringing-the-allegheny-county-reassessment-saga-to-an-end/]]></link>
			<title>Bringing the Allegheny County Reassessment Saga to an End</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 14:13:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/staff/jake-pawlak/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/staff/jake-pawlak/]]></link>
			<title>Jake Pawlak</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 20:02:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/residential-property-tax-rates-are-on-the-rise-what-about-the-big-five/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/residential-property-tax-rates-are-on-the-rise-what-about-the-big-five/]]></link>
			<title>Residential Property Tax Rates Are on the Rise.  What About the Big Five?</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 16:18:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/staff/diana-polson-phd/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/staff/diana-polson-phd/]]></link>
			<title>Diana Polson, PhD</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 15:23:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/pennsylvania-employment-report-for-march-2026-shows-some-gains-mostly-making-up-for-recent-losses/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/pennsylvania-employment-report-for-march-2026-shows-some-gains-mostly-making-up-for-recent-losses/]]></link>
			<title>Pennsylvania Employment Report for March 2026 Shows Some Gains, Mostly Making Up for Recent Losses</title>
			<pubDate><![CDATA[Fri, 01 May 2026 21:23:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/paid-sick-days-can-help-make-philadelphia-a-high-road-city-of-opportunity/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/paid-sick-days-can-help-make-philadelphia-a-high-road-city-of-opportunity/]]></link>
			<title>Paid Sick Days Can Help Make Philadelphia a High Road City of Opportunity</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 18:16:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/staff/bernie-gallagher/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/staff/bernie-gallagher/]]></link>
			<title>Bernie Gallagher</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 18:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/snap-decisions-understanding-food-assistance-in-pennsylvania/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/snap-decisions-understanding-food-assistance-in-pennsylvania/]]></link>
			<title>SNAP Decisions: Understanding Food Assistance In Pennsylvania</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 19:45:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/paychecks-and-prices-what-the-latest-data-tell-us-about-wages-inflation-and-consumer-sentiment/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/paychecks-and-prices-what-the-latest-data-tell-us-about-wages-inflation-and-consumer-sentiment/]]></link>
			<title>Paychecks and Prices: What the Latest Data Tell Us About Wages, Inflation, and Consumer Sentiment</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 19:35:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/staff/muhammad-maisum-murtaza/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/staff/muhammad-maisum-murtaza/]]></link>
			<title>Muhammad Maisum Murtaza</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 19:25:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/workers-face-a-weakening-market-but-pa-outperforms-the-nation/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/workers-face-a-weakening-market-but-pa-outperforms-the-nation/]]></link>
			<title>Workers Face a Weakening Market, but PA Outperforms the Nation </title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 14:52:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/staff/avery-spicka/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/staff/avery-spicka/]]></link>
			<title>Avery Spicka</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 19:21:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/statement-u-s-employment-report-for-october-and-november-shows-rising-unemployment-and-slow-job-and-wage-growth/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/statement-u-s-employment-report-for-october-and-november-shows-rising-unemployment-and-slow-job-and-wage-growth/]]></link>
			<title>STATEMENT: U.S. Employment Report for October and November Shows Rising Unemployment and Slow Job and Wage Growth   ​</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 15:13:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/staff/stephen-herzenberg-phd/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/staff/stephen-herzenberg-phd/]]></link>
			<title>Stephen Herzenberg, PhD</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 16:32:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/the-update-october-2025/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/the-update-october-2025/]]></link>
			<title>The Update &#8211; October 2025</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 20:18:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/cuts-to-clean-energy-and-manufacturing-whats-at-stake-for-pas-economy/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/cuts-to-clean-energy-and-manufacturing-whats-at-stake-for-pas-economy/]]></link>
			<title>Cuts to Clean Energy and Manufacturing: What’s at Stake for PA’s Economy?</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 18:09:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/statement-delayed-september-jobs-report-shows-slight-uptick-in-pa-unemployment-rate-and-continued-steady-job-growth/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/statement-delayed-september-jobs-report-shows-slight-uptick-in-pa-unemployment-rate-and-continued-steady-job-growth/]]></link>
			<title>Statement: Delayed September jobs report shows slight uptick in PA unemployment rate and continued steady job growth</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 17:36:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/stephen-herzenberg-testimony-on-pa-hb-1260-10-05-2025/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/stephen-herzenberg-testimony-on-pa-hb-1260-10-05-2025/]]></link>
			<title>Stephen Herzenberg Testimony on PA HB 1260 &#8211; 10/05/2025</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 20:27:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/state-of-working-pennsylvania-2025-resource-page/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/state-of-working-pennsylvania-2025-resource-page/]]></link>
			<title>2025 State of Working Pennsylvania Resource Page</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 17:17:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/the-update-august-2025/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/the-update-august-2025/]]></link>
			<title>The Update: August 2025</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 15:24:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/keystone-research-center-releases-the-state-of-working-pennsylvania-2025-report/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/keystone-research-center-releases-the-state-of-working-pennsylvania-2025-report/]]></link>
			<title>Keystone Research Center Releases The State of Working Pennsylvania 2025 Report</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 15:24:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/pennsylvania-employment-report-for-december-echoes-national-trend-of-higher-unemployment-and-a-weaker-labor-market/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/pennsylvania-employment-report-for-december-echoes-national-trend-of-higher-unemployment-and-a-weaker-labor-market/]]></link>
			<title>Pennsylvania Employment Report for December Echoes National Trend of Higher Unemployment and a Weaker Labor Market</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 20:59:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/wage-reform-and-work-requirements/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/wage-reform-and-work-requirements/]]></link>
			<title>Why We Need a $15 Per Hour Minimum Wage with SNAP&#8217;s New Work Requirements</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 17:07:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/recent-media-coverage/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/recent-media-coverage/]]></link>
			<title>Recent Media Coverage</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 19:20:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://keystoneresearch.org/research_publication/new-data-show-that-americans-support-unions-but-political-and-employer-opposition-stalls-workers-momentum/]]></guid>
			<link><![CDATA[https://keystoneresearch.org/research_publication/new-data-show-that-americans-support-unions-but-political-and-employer-opposition-stalls-workers-momentum/]]></link>
			<title>New Data Show That Americans Support Unions, but Political and Employer Opposition Stalls Workers’ Momentum</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 13:37:51 +0000]]></pubDate>
		</item>
				</channel>
</rss>
